TEAM | sͺ | Κ | P½Ο@@γilΎ@ΊirΈ@ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
_ | TD | FG | FG¦ | FD | | pX | P^Rδ | F-TO | ½₯ | |||
ϊ{εw | 6-0-0 | P | 35.5 | 4.8 | 0.67 | 0.57 | 22.8 | 139.2-4.24 | 277.2-6.73 | 1.25 | | |
11.2 | 1.7 | 0.00 | 0.00 | 9.3 | 121.7-3.56 | 70.0-4.00 | 0.51 | 0.83-0.83 | 30.8 | |||
κCεw | 3-3-0 | S | 26.8 | 3.8 | 0.33 | 0.33 | 17.8 | 255.0-6.02 | 112.7-7.60 | 0.35 | | |
23.2 | 3.2 | 0.67 | 0.80 | 14.5 | 176.5-4.73 | 104.0-5.57 | 0.50 | 2.00-1.83 | 47.3 | |||
εw | 4-2-0 | R | 25.2 | 3.0 | 1.50 | 0.64 | 13.2 | 142.7-4.68 | 121.8-5.34 | 0.75 | | |
14.2 | 2.0 | 0.17 | 0.60 | 18.0 | 152.0-4.45 | 182.8-6.34 | 0.84 | 0.33-0.50 | 32.3 | |||
ιεw | 5-1-0 | Q | 29.3 | 4.3 | 0.00 | 0.00 | 18.0 | 134.5-4.83 | 232.3-6.58 | 1.27 | | |
16.0 | 2.3 | 0.17 | 0.17 | 14.2 | 106.8-3.29 | 172.2-5.27 | 1.01 | 0.83-2.17 | 39.7 | |||
Cεw | 2-4-0 | T | 18.7 | 2.3 | 0.50 | 0.60 | 14.3 | 220.2-5.35 | 73.7-5.53 | 0.32 | | |
21.3 | 2.8 | 0.33 | 0.50 | 12.5 | 126.2-3.67 | 142.8-7.32 | 0.57 | 2.33-3.00 | 29.0 | |||
c`mεw | 1-5-0 | U | 10.8 | 1.5 | 0.17 | 0.33 | 11. | 76.5-2.67 | 149.3-5.09 | 1.02 | | |
30.0 | 4.0 | 0.83 | 0.56 | 18.3 | 218.3-5.82 | 162.3-6.01 | 0.72 | 1.00-2.83 | 34.3 | |||
§³εw | 0-6-0 | V | 7.0 | 1.0 | 0.00 | 0.00 | 9.5 | 157.5-3.58 | 26.8-2.56 | 0.24 | | |
37.5 | 4.8 | 1.0 | 0.60 | 19.8 | 224.0-6.00 | 159.7-6.89 | 0.62 | 1.50-2.67 | 32.0 |
lΝA½ΟlΎ[h|Pρ½ΟlΎ[hπ¦·B |
---|
@αj82.4-3.1ΝA½Ο82.4[hAPρ½Ο3.1[h |
pXlΝA½ΟlΎ[h|Pρ½ΟlΎ[hπ¦·B |
@αj150.6-6.0ΝA½Ο150.6[hAP
½ΟiΈsACZvάj6.0[h |
P^RδΝApXρ^ρπ¦·B |
@αj0.43ΝAiPjΞipX0.43j |
F-TOΝAt@uρ|it@uXgρ{C^[Zvgρjπ¦·B |
@αj1.0-1.4ΝA1.0ρt@uA1.4ρΜCZvΖt@uΜ^[I[o[B |
iγLlΝAuTouchdownvΙfΪΜX^bcπ³ΙAͺWvvZ΅½Bj |