TEAM | sͺ | Κ | P½Ο@@γilΎ@ΊirΈ@ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
_ | TD | FG | FG¦ | FD | | pX | P^Rδ | F-TO | ½₯ | |||
@εw | 6-0-0 | P | 46.8 | 6.5 | 0.50 | 0.760 | 19.8 | 311.2-6.81 | 91.7-5.91 | 0.34 | | |
12.3 | 1.5 | 0.67 | 0.57 | 12.3 | 124.5-3.32 | 90.8-4.36 | 0.56 | 1.50-0.67 | 56.5 | |||
ϊ{Μηεw | 2-4-0 | T | 24.3 | 3.0 | 1.33 | 0.67 | 19.2 | 164.7-4.35 | 145.8-5.91 | 0.65 | | |
22.8 | 3.2 | 0.50 | 0.75 | 13.7 | 239.0-6.70 | 96.0-5.88 | 0.646 | 1.17-2.17 | 39.7 | |||
ξcεw | 3-3-0 | R | 12.5 | 1.8 | 0.17 | 0.20 | 11.8 | 146.2-4.24 | 90.8-5.19 | 0.51 | | |
15.0 | 2.0 | 0.33 | 0.67 | 13.5 | 199.5-4.68 | 60.8-4.40 | 0.32 | 1.00-0.83 | 32.8 | |||
Ύ‘εw | 3-3-0 | R | 24.8 | 3.7 | 0.17 | 0.50 | 13.0 | 292.2-6.40 | 34.3-3.03 | 0.25 | | |
23.0 | 3.2 | 0.50 | 0.50 | 15.0 | 171.0-4.22 | 105.8-5.77 | 0.45 | 1.67-1.17 | 45.0 | |||
εw | 5-1-0 | Q | 23.7 | 2.8 | 1.33 | 0.67 | 11.5 | 192.2-5.22 | 89.5-6.47 | 0.38 | | |
10.7 | 1.2 | 0.83 | 0.83 | 12.5 | 106.5-2.92 | 95.8-4.60 | 0.57 | 1.50-0.67 | 53.2 | |||
Φw@εw | 2-4-0 | T | 16.0 | 2.2 | 0.33 | 1.00 | 12.8 | 123.2-3.55 | 136.8-6.41 | 0.62 | | |
35.5 | 4.8 | 0.67 | 0.67 | 12.8 | 259.2-7.10 | 97.2-6.48 | 0.41 | 2.00-2.83 | 33.5 | |||
χόΡεw | 0-6-0 | V | 8.3 | 1.2 | 0.17 | 0.33 | 10.8 | 122.0-3.44 | 79.3-4.91 | 0.46 | | |
37.2 | 5.3 | 0.50 | 0.33 | 19.2 | 251.8-6.09 | 121.8-8.03 | 0.37 | 0.83-2.00 | 58.0 |
lΝA½ΟlΎ[h|Pρ½ΟlΎ[hπ¦·B |
---|
@αj82.4-3.1ΝA½Ο82.4[hAPρ½Ο3.1[h |
pXlΝA½ΟlΎ[h|Pρ½ΟlΎ[hπ¦·B |
@αj150.6-6.0ΝA½Ο150.6[hAP
½ΟiΈsACZvάj6.0[h |
P^RδΝApXρ^ρπ¦·B |
@αj0.43ΝAiPjΞipX0.43j |
F-TOΝAt@uρ|it@uXgρ{C^[Zvgρjπ¦·B |
@αj1.0-1.4ΝA1.0ρt@uA1.4ρΜCZvΖt@uΜ^[I[o[B |
iγLlΝAuTouchdownvΙfΪΜX^bcπ³ΙAͺWvvZ΅½Bj |