TEAM | sͺ | Κ | P½Ο@@γilΎ@ΊirΈ@ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
_ | TD | FG | FG¦ | FD | | pX | P^Rδ | F-TO | ½₯ | |||
ΌΊdH | 5-0-0 | P | 25.6 | 3.4 | 0.60 | 0.38 | 15.2 | 142.4-4.42 | 177.6-8.30 | 0.66 | | |
2.0 | 0.2 | 0.20 | 0.33 | 8.8 | 50.0-1.58 | 88.2-4.16 | 0.67 | 1.00-1.80 | 41.8 | |||
}CJ | 3-2-0 | R | 21.6 | 2.8 | 0.80 | 0.57 | 12.4 | 135.2-4.15 | 111.4-6.40 | 0.53 | | |
8.8 | 1.2 | 0.20 | 0.50 | 11.0 | 76.6-2.31 | 117.8-4.95 | 0.72 | 1.40-2.60 | 47.8 | |||
TX^[ | 3-2-0 | Q | 14.6 | 2.0 | 0.20 | 0.50 | 11.2 | 115.2-3.58 | 99.6-5.24 | 0.59 | | |
11.8 | 1.6 | 0.60 | 0.75 | 11.6 | 91.0-2.60 | 119.8-5.30 | 0.65 | 2.00-2.40 | 29.8 | |||
ATqωΏ | 1-4-0 | U | 9.4 | 1.4 | 0.00 | 0.00 | 9.8 | 105.6-2.89 | 81.6-4.74 | 0.47 | | |
16.6 | 2.2 | 0.40 | 0.33 | 11.8 | 109.2-3.35 | 142.8-6.93 | 0.63 | 1.20-2.20 | 45.3 | |||
C^j | 1-4-0 | T | 9.6 | 1.4 | 0.00 | 0.00 | 13.8 | 74.8-2.38 | 130.8-4.67 | 0.89 | | |
21.2 | 2.8 | 0.80 | 0.50 | 15.2 | 169.2-5.04 | 104.4-5.87 | 0.53 | 0.80-2.20 | 34.6 | |||
εγaEd | 2-3-0 | S | 7.4 | 0.8 | 1.00 | 1.00 | 10.2 | 111.8-2.91 | 85.2-4.73 | 0.47 | | |
27.8 | 3.8 | 0.40 | 0.50 | 14.2 | 189.0-5.05 | 113.2-7.55 | 0.40 | 0.60-1.20 | 27.0 |
lΝA½ΟlΎ[h|Pρ½ΟlΎ[hπ¦·B |
---|
@αj82.4-3.1ΝA½Ο82.4[hAPρ½Ο3.1[h |
pXlΝA½ΟlΎ[h|Pρ½ΟlΎ[hπ¦·B |
@αj150.6-6.0ΝA½Ο150.6[hAP
½ΟiΈsACZvάj6.0[h |
P^RδΝApXρ^ρπ¦·B |
@αj0.43ΝAiPjΞipX0.43j |
F-TOΝAt@uρ|it@uXgρ{C^[Zvgρjπ¦·B |
@αj1.0-1.4ΝA1.0ρt@uA1.4ρΜCZvΖt@uΜ^[I[o[B |
iγLlΝAuTouchdownvX^bc\π³ΙAͺWvvZ΅½Bj |